|
int | MIN_SERVER_VER_PTA_ORDERS = 39 |
|
int | MIN_SERVER_VER_FUNDAMENTAL_DATA = 40 |
|
int | MIN_SERVER_VER_DELTA_NEUTRAL = 40 |
|
int | MIN_SERVER_VER_CONTRACT_DATA_CHAIN = 40 |
|
int | MIN_SERVER_VER_SCALE_ORDERS2 = 40 |
|
int | MIN_SERVER_VER_ALGO_ORDERS = 41 |
|
int | MIN_SERVER_VER_EXECUTION_DATA_CHAIN = 42 |
|
int | MIN_SERVER_VER_NOT_HELD = 44 |
|
int | MIN_SERVER_VER_SEC_ID_TYPE = 45 |
|
int | MIN_SERVER_VER_PLACE_ORDER_CONID = 46 |
|
int | MIN_SERVER_VER_REQ_MKT_DATA_CONID = 47 |
|
int | MIN_SERVER_VER_REQ_CALC_IMPLIED_VOLAT = 49 |
|
int | MIN_SERVER_VER_REQ_CALC_OPTION_PRICE = 50 |
|
int | MIN_SERVER_VER_SSHORTX_OLD = 51 |
|
int | MIN_SERVER_VER_SSHORTX = 52 |
|
int | MIN_SERVER_VER_REQ_GLOBAL_CANCEL = 53 |
|
int | MIN_SERVER_VER_HEDGE_ORDERS = 54 |
|
int | MIN_SERVER_VER_REQ_MARKET_DATA_TYPE = 55 |
|
int | MIN_SERVER_VER_OPT_OUT_SMART_ROUTING = 56 |
|
int | MIN_SERVER_VER_SMART_COMBO_ROUTING_PARAMS = 57 |
|
int | MIN_SERVER_VER_DELTA_NEUTRAL_CONID = 58 |
|
int | MIN_SERVER_VER_SCALE_ORDERS3 = 60 |
|
int | MIN_SERVER_VER_ORDER_COMBO_LEGS_PRICE = 61 |
|
int | MIN_SERVER_VER_TRAILING_PERCENT = 62 |
|
int | MIN_SERVER_VER_DELTA_NEUTRAL_OPEN_CLOSE = 66 |
|
int | MIN_SERVER_VER_POSITIONS = 67 |
|
int | MIN_SERVER_VER_ACCOUNT_SUMMARY = 67 |
|
int | MIN_SERVER_VER_TRADING_CLASS = 68 |
|
int | MIN_SERVER_VER_SCALE_TABLE = 69 |
|
int | MIN_SERVER_VER_LINKING = 70 |
|
int | MIN_SERVER_VER_ALGO_ID = 71 |
|
int | MIN_SERVER_VER_OPTIONAL_CAPABILITIES = 72 |
|
int | MIN_SERVER_VER_ORDER_SOLICITED = 73 |
|
int | MIN_SERVER_VER_LINKING_AUTH = 74 |
|
int | MIN_SERVER_VER_PRIMARYEXCH = 75 |
|
int | MIN_SERVER_VER_RANDOMIZE_SIZE_AND_PRICE = 76 |
|
int | MIN_SERVER_VER_FRACTIONAL_POSITIONS = 101 |
|
int | MIN_SERVER_VER_PEGGED_TO_BENCHMARK = 102 |
|
int | MIN_SERVER_VER_MODELS_SUPPORT = 103 |
|
int | MIN_SERVER_VER_SEC_DEF_OPT_PARAMS_REQ = 104 |
|
int | MIN_SERVER_VER_EXT_OPERATOR = 105 |
|
int | MIN_SERVER_VER_SOFT_DOLLAR_TIER = 106 |
|
int | MIN_SERVER_VER_REQ_FAMILY_CODES = 107 |
|
int | MIN_SERVER_VER_REQ_MATCHING_SYMBOLS = 108 |
|
int | MIN_SERVER_VER_PAST_LIMIT = 109 |
|
int | MIN_SERVER_VER_MD_SIZE_MULTIPLIER = 110 |
|
int | MIN_SERVER_VER_CASH_QTY = 111 |
|
int | MIN_SERVER_VER_REQ_MKT_DEPTH_EXCHANGES = 112 |
|
int | MIN_SERVER_VER_TICK_NEWS = 113 |
|
int | MIN_SERVER_VER_REQ_SMART_COMPONENTS = 114 |
|
int | MIN_SERVER_VER_REQ_NEWS_PROVIDERS = 115 |
|
int | MIN_SERVER_VER_REQ_NEWS_ARTICLE = 116 |
|
int | MIN_SERVER_VER_REQ_HISTORICAL_NEWS = 117 |
|
int | MIN_SERVER_VER_REQ_HEAD_TIMESTAMP = 118 |
|
int | MIN_SERVER_VER_REQ_HISTOGRAM = 119 |
|
int | MIN_SERVER_VER_SERVICE_DATA_TYPE = 120 |
|
int | MIN_SERVER_VER_AGG_GROUP = 121 |
|
int | MIN_SERVER_VER_UNDERLYING_INFO = 122 |
|
int | MIN_SERVER_VER_CANCEL_HEADTIMESTAMP = 123 |
|
int | MIN_SERVER_VER_SYNT_REALTIME_BARS = 124 |
|
int | MIN_SERVER_VER_CFD_REROUTE = 125 |
|
int | MIN_SERVER_VER_MARKET_RULES = 126 |
|
int | MIN_SERVER_VER_PNL = 127 |
|
int | MIN_SERVER_VER_NEWS_QUERY_ORIGINS = 128 |
|
int | MIN_SERVER_VER_UNREALIZED_PNL = 129 |
|
int | MIN_SERVER_VER_HISTORICAL_TICKS = 130 |
|
int | MIN_SERVER_VER_MARKET_CAP_PRICE = 131 |
|
int | MIN_SERVER_VER_PRE_OPEN_BID_ASK = 132 |
|
int | MIN_SERVER_VER_REAL_EXPIRATION_DATE = 134 |
|
int | MIN_SERVER_VER_REALIZED_PNL = 135 |
|
int | MIN_SERVER_VER_LAST_LIQUIDITY = 136 |
|
int | MIN_SERVER_VER_TICK_BY_TICK = 137 |
|
int | MIN_SERVER_VER_DECISION_MAKER = 138 |
|
int | MIN_SERVER_VER_MIFID_EXECUTION = 139 |
|
int | MIN_SERVER_VER_TICK_BY_TICK_IGNORE_SIZE = 140 |
|
int | MIN_SERVER_VER_AUTO_PRICE_FOR_HEDGE = 141 |
|
int | MIN_SERVER_VER_WHAT_IF_EXT_FIELDS = 142 |
|
int | MIN_SERVER_VER_SCANNER_GENERIC_OPTS = 143 |
|
int | MIN_SERVER_VER_API_BIND_ORDER = 144 |
|
int | MIN_SERVER_VER_ORDER_CONTAINER = 145 |
|
int | MIN_SERVER_VER_SMART_DEPTH = 146 |
|
int | MIN_SERVER_VER_REMOVE_NULL_ALL_CASTING = 147 |
|
int | MIN_SERVER_VER_D_PEG_ORDERS = 148 |
|
int | MIN_SERVER_VER_MKT_DEPTH_PRIM_EXCHANGE = 149 |
|
int | MIN_SERVER_VER_COMPLETED_ORDERS = 150 |
|
int | MIN_SERVER_VER_PRICE_MGMT_ALGO = 151 |
|
int | MIN_CLIENT_VER = 100 |
|
int | MAX_CLIENT_VER = MIN_SERVER_VER_PRICE_MGMT_ALGO |
|
Copyright (C) 2019 Interactive Brokers LLC. All rights reserved. This code is subject to the terms
and conditions of the IB API Non-Commercial License or the IB API Commercial License, as applicable.