|
int | TICK_PRICE = 1 |
|
int | TICK_SIZE = 2 |
|
int | ORDER_STATUS = 3 |
|
int | ERR_MSG = 4 |
|
int | OPEN_ORDER = 5 |
|
int | ACCT_VALUE = 6 |
|
int | PORTFOLIO_VALUE = 7 |
|
int | ACCT_UPDATE_TIME = 8 |
|
int | NEXT_VALID_ID = 9 |
|
int | CONTRACT_DATA = 10 |
|
int | EXECUTION_DATA = 11 |
|
int | MARKET_DEPTH = 12 |
|
int | MARKET_DEPTH_L2 = 13 |
|
int | NEWS_BULLETINS = 14 |
|
int | MANAGED_ACCTS = 15 |
|
int | RECEIVE_FA = 16 |
|
int | HISTORICAL_DATA = 17 |
|
int | BOND_CONTRACT_DATA = 18 |
|
int | SCANNER_PARAMETERS = 19 |
|
int | SCANNER_DATA = 20 |
|
int | TICK_OPTION_COMPUTATION = 21 |
|
int | TICK_GENERIC = 45 |
|
int | TICK_STRING = 46 |
|
int | TICK_EFP = 47 |
|
int | CURRENT_TIME = 49 |
|
int | REAL_TIME_BARS = 50 |
|
int | FUNDAMENTAL_DATA = 51 |
|
int | CONTRACT_DATA_END = 52 |
|
int | OPEN_ORDER_END = 53 |
|
int | ACCT_DOWNLOAD_END = 54 |
|
int | EXECUTION_DATA_END = 55 |
|
int | DELTA_NEUTRAL_VALIDATION = 56 |
|
int | TICK_SNAPSHOT_END = 57 |
|
int | MARKET_DATA_TYPE = 58 |
|
int | COMMISSION_REPORT = 59 |
|
int | POSITION_DATA = 61 |
|
int | POSITION_END = 62 |
|
int | ACCOUNT_SUMMARY = 63 |
|
int | ACCOUNT_SUMMARY_END = 64 |
|
int | VERIFY_MESSAGE_API = 65 |
|
int | VERIFY_COMPLETED = 66 |
|
int | DISPLAY_GROUP_LIST = 67 |
|
int | DISPLAY_GROUP_UPDATED = 68 |
|
int | VERIFY_AND_AUTH_MESSAGE_API = 69 |
|
int | VERIFY_AND_AUTH_COMPLETED = 70 |
|
int | POSITION_MULTI = 71 |
|
int | POSITION_MULTI_END = 72 |
|
int | ACCOUNT_UPDATE_MULTI = 73 |
|
int | ACCOUNT_UPDATE_MULTI_END = 74 |
|
int | SECURITY_DEFINITION_OPTION_PARAMETER = 75 |
|
int | SECURITY_DEFINITION_OPTION_PARAMETER_END = 76 |
|
int | SOFT_DOLLAR_TIERS = 77 |
|
int | FAMILY_CODES = 78 |
|
int | SYMBOL_SAMPLES = 79 |
|
int | MKT_DEPTH_EXCHANGES = 80 |
|
int | TICK_REQ_PARAMS = 81 |
|
int | SMART_COMPONENTS = 82 |
|
int | NEWS_ARTICLE = 83 |
|
int | TICK_NEWS = 84 |
|
int | NEWS_PROVIDERS = 85 |
|
int | HISTORICAL_NEWS = 86 |
|
int | HISTORICAL_NEWS_END = 87 |
|
int | HEAD_TIMESTAMP = 88 |
|
int | HISTOGRAM_DATA = 89 |
|
int | HISTORICAL_DATA_UPDATE = 90 |
|
int | REROUTE_MKT_DATA_REQ = 91 |
|
int | REROUTE_MKT_DEPTH_REQ = 92 |
|
int | MARKET_RULE = 93 |
|
int | PNL = 94 |
|
int | PNL_SINGLE = 95 |
|
int | HISTORICAL_TICKS = 96 |
|
int | HISTORICAL_TICKS_BID_ASK = 97 |
|
int | HISTORICAL_TICKS_LAST = 98 |
|
int | TICK_BY_TICK = 99 |
|
int | ORDER_BOUND = 100 |
|
int | COMPLETED_ORDER = 101 |
|
int | COMPLETED_ORDERS_END = 102 |
|
The documentation for this class was generated from the following file: